Hikvision DS-2DE2C400MWG-4G 4MP IP PT Outdoor 4G Camera With Two Way Audio
₹5,740.00
- Model:DS-2DE2C400MWG-4G
- Warranty:2 Years from Hikvision Service Center
In stock
Description
| Attribute | Details |
|---|---|
| Camera Type | PTZ |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Lens Focal Length & FOV | 2.8 mm, horizontal FOV 94°, vertical FOV 49°, diagonal FOV 114° 4 mm, horizontal FOV 70°, vertical FOV 35°, diagonal FOV 85° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| PTZ Movement Range (Pan) | 0° to 345° |
| PTZ Movement Range (Tilt) | 0° to 80° |
| Pan Speed | Up to 25°/s |
| Tilt Speed | Up to 20°/s |
| DORI | 2.8 mm: D: 68 m, O: 27 m, R: 13 m, I: 6 m 4 mm: D: 100 m, O: 39 m, R: 20 m, I: 10 m |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Main Stream | 50 Hz: 20 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 20 fps (768 x 432) 60 Hz: 20 fps (768 x 432) |
| Video Compression | Main stream: H.265/H.264, Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Audio Type | Mono sound |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Audio Compression | G.711/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711ulaw), 16 to 64 Kbps (AAC-LC) |
| Network API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
| Security | Password protection, HTTPS encryption, watermark, basic and digest authentication, TLS 1.2, TLS 1.3, host authentication |
| Simultaneous Live View | Up to 6 channels |
| Protocols | TCP/IP, ICMP, DHCP, DNS, DDNS, HTTP, RTP, RTCP, RTSP, NTP, IGMP, IPv4, IPv6, UDP, QoS, SMTP, SNMP |
| Web Browser | IE11, Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Mobile Communication Standard | LTE-FDD, LTE-TDD |
| SIM Card Type | Nano SIM |
| Uplink and Downlink Data Rate | EU: uplink: 5.1 Mbps, downlink: 10.3 Mbps NA: uplink: 50 Mbps, downlink: 150 Mbps |
| Wide Dynamic Range (WDR) | Digital WDR |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance adjustable |
| Privacy Mask | 4 programmable polygon privacy masks |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | Yes |
| Built-in Speaker | Max. power consumption: 1.5 W, max. sound pressure level: 95 dB at 10 cm |
| Power | 12 VDC ± 25%, 0.75 A, max. 9 W |
| Dimension | 131.9 mm × 164 mm × 312.6 mm (5.19″ × 6.46″ × 12.31″) |
| Weight | Approx. 600 g (1.32 lb.) |
| Material | Plastic |
| Protection | IP66 |
| Operating Conditions | -30 °C to 40 °C (-22 °F to 104 °F). Humidity 95% or less (non-condensing) |







Reviews
There are no reviews yet.