REALTIME C7 D4G 4MP 4G/5G SMART BULLET CAMERA WITH TWO-WAY AUDIO | SIM + LAN SUPPORT (1 YEAR)
₹3,060.00
In stock
Description
| Weight | 700.00 Grams (g) |
| Frequency | 50-60 Hertz (HZ) |
| Dimension (L*W*H) | 12X15X12 Centimeter (cm) |
| Product Type | C7 (B4G) 4g/5g Smart Camera |
| Color | White |
| Material | Metal |
| Usage | For Security |
| Camera Type | IP Camera |
| Sensor Type | CMOS |
| Camera Style | Bullet Camera |
| Technology | Wi-fi |
| Special Features | Weather Proof |
| Application | Outdoor |
| Image/Video Quality | HD |
| Power Supply | Battery |
| FOB Port | YES |
| Payment Terms | Cash on Delivery (COD), Others, Cash in Advance (CID) |
| Supply Ability | 100 Per Day |
| Delivery Time | 1 Week |
| Sample Available | No |
| Sample Policy | Contact us for information regarding our sample policy |
| Packaging Details | Box. |
| Main Export Market(s) | Asia |
| Main Domestic Market | All India |
| Certifications | ISO |
| Brand Name | Realtimebiometrics |
| Mop | 30 |
| Stock Quantity | 150 |
| Pkg Box Length | 12.00 cm |
| Returnable | No |
| Price | 1800.00 INR (Approx.) |
| Unit Type | Set/Sets |
| Weight | 700.00 Gram (G) |
| Shipping Type | actual |
| Packsize | 1 |
| MRP | 2122.82 INR |
| Moq | 30 |
| Pkg Box Breadth | 15.00 cm |
| GSTIN | 18% |
| Color | White |
| Currency | INR |
| Product Unit | 30 Set/Sets |
| Price Type | fixed |
| Pkg Box Height | 12.00 cm |
| Minimum Ordered Packs | 30 |
| Minimum Order Quantity | 30 |







